![]() It's not about a place -- it's about an idea. It is about the task of perfecting the everyday experience of our own habitat. While this idea applies equally to inhabitants and their lands everywhere, it will be explored in the pages of this web site in the confines of one local region, the barrier islands along the southwest Gulf coast of Florida. | ||||||
| • HOME • IDEA • PLANTS • GALLERY • MODELS • BOOKS • ACTION • LINKS • SOURCES • LAWS • | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Welcome • A WORD FROM THE WEBMASTER • | ||||||
|
Current Features NEW! • SLIDE SHOW: A STREETWATER RUNOFF PERCOLATION POND BECOMES A NATIVE BAYSHORE PARK • NEW! • SLIDE SHOW: BARRIER ISLAND PLANTS AND NATIVE LANDSCAPES • • SPEECH TO THE 2009 FLORIDA NATIVE PLANT SOCIETY STATE CONFERENCE & 140 SLIDES • • 250 SAND : REPLACING TURF AND HARDSCAPE IN NATIVE LANDSCAPING • • REPLACING AUSTRALIAN PINES WITH NATIVE TREES • | ||||||
|
This is a public service web site created to provide comprehensive information on native landscaping with the native plants of our barrier islands and the bay shorelines of the mainland. That includes the following communities: Anna Maria, Holmes Beach, and Bradenton Beach as well as the islands of Longboat Key, Lido Key, and Siesta Key, FL.
| ||||||
| Section Guide | ||||||
| ||||||
| ||||||
| ||||||
|
IF YOU NEED INFORMATION, HELP OR ASSISTANCE OF ANY KIND PERFECTING YOUR OWN ISLAND HABITAT -- REQUEST IT HERE: | ||||||
| ||||||
| INCLUDE ADDRESS OR TELEPHONE NUMBER IF YOU WANT A REPLY | ||||||
![]() | ||||||
|
© 2004-2010 MCM PRIVACY POLICY |